| Description | |
| 3068 3554 | |
| HR1713 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : ATE Width : 155.1 mm Width 1 : 156.3 mm Height : 62.4 mm Height 1 : 67 mm Thickness : 18.3 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| FORD (CHANGAN) FOCUS Hatchback (CD5) | 8/06 - 2/11 | ||||||
| FOCUS Hatchback (CD5) 1.8 | L8-DE | 1798 | 122 | Hatchback | 4 | 8/06 - 2/11 | |
| FOCUS Hatchback (CD5) 2.0 | LF-DE | 1999 | 140 | Hatchback | 4 | 8/06 - 2/11 | |
| FORD (CHANGAN) FOCUS Saloon (CD4) | 9/05 - 2/11 | ||||||
| FOCUS Saloon (CD4) 1.8 | L8-DE | 1798 | 122 | Saloon | 4 | 9/05 - 2/11 | |
| FOCUS Saloon (CD4) 2.0 | LF-DE | 1999 | 140 | Saloon | 4 | 9/05 - 2/11 | |
| FORD C-MAX II (DXA/CB7, DXA/CEU) | 2/12 - / | ||||||
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | PNDA | 1596 | 125 | MPV | 4 | 2/10 - / | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | IQDA | 1596 | 105 | MPV | 4 | 2/10 - / | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost | JQDA | 1596 | 150 | MPV | 4 | 2/10 - / | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost | JTDA | 1596 | 182 | MPV | 4 | 2/10 - / | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi | T3DA | 1560 | 95 | MPV | 4 | 2/10 - / | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi | T1DA | 1560 | 115 | MPV | 4 | 2/10 - / | |
| C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | TXDB | 1997 | 163 | MPV | 4 | 2/10 - / | |
| C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | TYDA | 1997 | 115 | MPV | 4 | 2/11 - / | |
| C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | UFDA | 1997 | 140 | MPV | 4 | 2/11 - / | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifuel | MUDA | 1596 | 120 | MPV | 4 | 2/11 - / | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | XTDA | 1596 | 85 | MPV | 4 | 2/10 - / | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | M2DA | 998 | 100 | MPV | 3 | 0/12 - / | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | M1DA | 998 | 125 | MPV | 3 | 0/12 - / | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG | MUDA | 1596 | 120 | MPV | 4 | 2/12 - / | |
| FORD C-MAX | 2/07 - 9/10 | ||||||
| C-MAX (DM2) 2.0 TDCi | IXDA | 1997 | 110 | MPV | 4 | 2/08 - 9/10 | |
| C-MAX (DM2) 1.8 | QQDC | 1798 | 122 | MPV | 4 | 2/07 - 9/10 | |
| C-MAX (DM2) 1.8 TDCi | KKDA | 1753 | 115 | MPV | 4 | 2/07 - 9/10 | |
| C-MAX (DM2) 2.0 CNG | SYDA | 1999 | 145 | MPV | 4 | 4/09 - 9/10 | |
| C-MAX (DM2) 2.0 LPG | SYDA | 1999 | 145 | MPV | 4 | 6/08 - 9/10 | |
| C-MAX (DM2) 2.0 TDCi | G6DC | 1997 | 133 | MPV | 4 | 2/07 - 9/10 | |
| C-MAX (DM2) 1.6 TDCi | G8DC | 1560 | 101 | MPV | 4 | 2/07 - 9/10 | |
| C-MAX (DM2) 1.6 | HWDA | 1596 | 100 | MPV | 4 | 2/07 - 9/10 | |
| C-MAX (DM2) 1.8 | QQDA | 1798 | 125 | MPV | 4 | 2/07 - 9/10 | |
| C-MAX (DM2) 1.8 Flexifuel | Q7DA | 1798 | 125 | MPV | 4 | 2/07 - 9/10 | |
| C-MAX (DM2) 2.0 | AODA | 1999 | 145 | MPV | 4 | 2/07 - 9/10 | |
| C-MAX (DM2) 1.6 TDCi | HHDA | 1560 | 90 | MPV | 4 | 2/07 - 9/10 | |
| C-MAX (DM2) 1.6 TDCi | G8DA | 1560 | 109 | MPV | 4 | 2/07 - 9/10 | |
| C-MAX (DM2) 2.0 TDCi | G6DA | 1997 | 136 | MPV | 4 | 2/07 - 9/10 | |
| FORD ECOSPORT | 0/13 - / | ||||||
| ECOSPORT 1.0 EcoBoost | M1JC | 998 | 125 | Closed Off-Road Vehicle | 3 | 0/13 - / | |
| ECOSPORT 1.5 TDCi | UGJE | 1499 | 90 | Closed Off-Road Vehicle | 4 | 0/13 - / | |
| ECOSPORT 1.5 Ti | UEJB | 1498 | 112 | Closed Off-Road Vehicle | 4 | 0/13 - / | |
| FORD FOCUS C-MAX | 1/06 - 3/07 | ||||||
| FOCUS C-MAX (DM2) 1.6 | HWDA | 1596 | 100 | MPV | 4 | 0/03 - 3/07 | |
| FOCUS C-MAX (DM2) 1.6 TDCi | G8DA | 1560 | 109 | MPV | 4 | 0/03 - 3/07 | |
| FOCUS C-MAX (DM2) 1.6 TDCi | HHDA | 1560 | 90 | MPV | 4 | 2/05 - 3/07 | |
| FOCUS C-MAX (DM2) 1.8 | QQDC | 1798 | 122 | MPV | 4 | 9/05 - 3/07 | |
| FOCUS C-MAX (DM2) 1.6 Ti | HXDA | 1596 | 115 | MPV | 4 | 8/04 - 3/07 | |
| FOCUS C-MAX (DM2) 1.8 | CSDA | 1798 | 120 | MPV | 4 | 0/03 - 3/07 | |
| FOCUS C-MAX (DM2) 1.8 | QQDA | 1798 | 125 | MPV | 4 | 4/04 - 3/07 | |
| FOCUS C-MAX (DM2) 1.8 TDCi | KKDA | 1753 | 115 | MPV | 4 | 1/05 - 3/07 | |
| FOCUS C-MAX (DM2) 2.0 | AODA | 1999 | 145 | MPV | 4 | 3/04 - 3/07 | |
| FOCUS C-MAX (DM2) 2.0 TDCi | G6DD | 1997 | 136 | MPV | 4 | 0/03 - 3/07 | |
| FOCUS C-MAX (DM2) 1.8 Flexifuel | Q7DA | 1798 | 125 | MPV | 4 | 1/06 - 3/07 | |
| FORD FOCUS II Convertible | 0/06 - 9/10 | ||||||
| FOCUS II Convertible 2.0 | AODA | 1999 | 145 | Convertible | 4 | 0/06 - 9/10 | |
| FOCUS II Convertible 1.6 | HWDA | 1596 | 100 | Convertible | 4 | 0/06 - 9/10 | |
| FOCUS II Convertible 2.0 TDCi | G6DA | 1997 | 136 | Convertible | 4 | 0/06 - 9/10 | |
| FORD FOCUS II Saloon (DA_) | 6/06 - 7/11 | ||||||
| FOCUS II Saloon (DB_, FCH, DH) 2.0 TDCi | IXDA | 1997 | 110 | Saloon | 4 | 2/08 - 7/11 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.8 | QQDB | 1798 | 125 | Saloon | 4 | 3/06 - 9/12 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.6 TDCi | G8DC | 1560 | 100 | Saloon | 4 | 4/05 - 9/12 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.8 Flexifuel | 1798 | 131 | Saloon | 4 | 2/05 - 1/08 | ||
| FOCUS II Saloon (DB_, FCH, DH) 2.0 | AODA | 1999 | 145 | Saloon | 4 | 4/05 - 7/11 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.4 | ASDA | 1388 | 80 | Saloon | 4 | 4/05 - 9/12 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.6 | HWDA | 1596 | 100 | Saloon | 4 | 4/05 - 9/12 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.6 Ti | HXDA | 1596 | 115 | Saloon | 4 | 4/05 - 9/12 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.8 TDCi | KKDA | 1753 | 115 | Saloon | 4 | 4/05 - 9/12 | |
| FOCUS II Saloon (DB_, FCH, DH) 2.0 TDCi | G6DA | 1997 | 136 | Saloon | 4 | 4/05 - 9/12 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.6 TDCi | G8DA | 1560 | 109 | Saloon | 4 | 4/05 - 9/12 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.6 TDCi | HHDA | 1560 | 90 | Saloon | 4 | 4/05 - 9/12 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.8 Flexifuel | Q7DA | 1798 | 125 | Saloon | 4 | 6/06 - 7/11 | |
| FORD FOCUS II Turnier (DAW_) | 1/06 - 9/12 | ||||||
| FOCUS II Turnier (DA_, FFS, DS) 1.4 | ASDA | 1388 | 80 | Estate | 4 | 7/04 - 9/12 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi | G8DC | 1560 | 100 | Estate | 4 | 7/04 - 9/12 | |
| FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi | G6DE | 1997 | 133 | Estate | 4 | 7/04 - 1/08 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.6 | HWDA | 1596 | 100 | Estate | 4 | 7/04 - 7/11 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi | G8DA | 1560 | 109 | Estate | 4 | 7/04 - 9/12 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi | HHDA | 1560 | 90 | Estate | 4 | 7/04 - 9/12 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.6 Ti | HXDA | 1596 | 115 | Estate | 4 | 7/04 - 9/12 | |
| FOCUS II Turnier (DA_, FFS, DS) 2.0 | AODA | 1999 | 145 | Estate | 4 | 7/04 - 9/12 | |
| FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi | IXDA | 1997 | 110 | Estate | 4 | 2/08 - 7/11 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.8 | Q7DA | 1798 | 125 | Estate | 4 | 3/06 - 9/12 | |
| FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi | G6DA | 1997 | 136 | Estate | 4 | 7/04 - 9/12 | |
| FOCUS II Turnier (DA_, FFS, DS) 2.0 LPG | SYDA | 1999 | 145 | Estate | 4 | 6/08 - 7/11 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.6 LPG | SIDA | 1596 | 115 | Estate | 4 | 0/09 - 9/12 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.8 TDCi | KKDA | 1753 | 115 | Estate | 4 | 7/04 - 9/12 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.8 Flexifuel | Q7DA | 1798 | 125 | Estate | 4 | 1/06 - 9/12 | |
| FORD FOCUS II | 7/04 - 9/12 | ||||||
| FOCUS II (DA_, HCP, DP) 1.6 TDCi | G8DA | 1560 | 109 | Hatchback | 4 | 7/04 - 9/12 | |
| FOCUS II (DA_, HCP, DP) 1.6 Ti | HXDA | 1596 | 115 | Hatchback | 4 | 7/04 - 9/12 | |
| FOCUS II (DA_, HCP, DP) 2.0 | AODA | 1999 | 145 | Hatchback | 4 | 7/04 - 9/12 | |
| FOCUS II (DA_, HCP, DP) 2.0 TDCi | G6DA | 1997 | 136 | Hatchback | 4 | 7/04 - 9/12 | |
| FOCUS II (DA_, HCP, DP) 1.6 TDCi | G8DC | 1560 | 100 | Hatchback | 4 | 7/04 - 9/12 | |
| FOCUS II (DA_, HCP, DP) 2.0 TDCi | G6DE | 1997 | 133 | Hatchback | 4 | 7/04 - 1/08 | |
| FOCUS II (DA_, HCP, DP) 2.0 TDCi | IXDA | 1997 | 110 | Hatchback | 4 | 2/08 - 7/11 | |
| FOCUS II (DA_, HCP, DP) 1.8 | QQDB | 1798 | 125 | Hatchback | 4 | 3/06 - 9/12 | |
| FOCUS II (DA_, HCP, DP) 2.0 CNG | SYDA | 1999 | 145 | Hatchback | 4 | 4/09 - 7/11 | |
| FOCUS II (DA_, HCP, DP) 2.0 LPG | SYDA | 1999 | 145 | Hatchback | 4 | 6/08 - 7/11 | |
| FOCUS II (DA_, HCP, DP) 1.6 LPG | SIDA | 1596 | 115 | Hatchback | 4 | 0/09 - 7/11 | |
| FOCUS II (DA_, HCP, DP) 1.8 TDCi | KKDA | 1753 | 115 | Hatchback | 4 | 1/05 - 9/12 | |
| FOCUS II (DA_, HCP, DP) 1.6 TDCi | HHDA | 1560 | 90 | Hatchback | 4 | 1/05 - 9/12 | |
| FOCUS II (DA_, HCP, DP) 1.8 Flexifuel | Q7DA | 1798 | 125 | Hatchback | 4 | 1/06 - 9/12 | |
| FOCUS II (DA_, HCP, DP) 1.4 | ASDA | 1388 | 80 | Hatchback | 4 | 7/04 - 9/12 | |
| FOCUS II (DA_, HCP, DP) 1.6 | HWDA | 1596 | 100 | Hatchback | 4 | 7/04 - 9/12 | |
| FORD FOCUS III Saloon | 7/13 - / | ||||||
| FOCUS III Saloon 1.6 Ti | IQDB | 1596 | 105 | Saloon | 4 | 7/10 - / | |
| FOCUS III Saloon 1.6 Ti | PNDA | 1596 | 125 | Saloon | 4 | 7/10 - / | |
| FOCUS III Saloon 1.6 Flexifuel | MUDA | 1596 | 120 | Saloon | 4 | 7/10 - / | |
| FOCUS III Saloon 1.6 EcoBoost | JQDA | 1596 | 150 | Saloon | 4 | 7/10 - / | |
| FOCUS III Saloon 1.6 EcoBoost | JTDA | 1596 | 182 | Saloon | 4 | 7/10 - / | |
| FOCUS III Saloon 1.6 TDCi | T3DA | 1560 | 95 | Saloon | 4 | 7/10 - / | |
| FOCUS III Saloon 1.6 TDCi | T1DA | 1560 | 115 | Saloon | 4 | 7/10 - / | |
| FOCUS III Saloon 2.0 TDCi | TYDA | 1997 | 115 | Saloon | 4 | 7/10 - / | |
| FOCUS III Saloon 2.0 TDCi | UFDB | 1997 | 140 | Saloon | 4 | 7/10 - / | |
| FOCUS III Saloon 2.0 TDCi | TXDB | 1997 | 163 | Saloon | 4 | 7/10 - / | |
| FOCUS III Saloon 1.6 Ti | XTDA | 1596 | 85 | Saloon | 4 | 8/11 - / | |
| FOCUS III Saloon 1.0 EcoBoost | M2DA | 998 | 100 | Saloon | 3 | 2/12 - / | |
| FOCUS III Saloon 1.0 EcoBoost | M1DA | 998 | 125 | Saloon | 3 | 2/12 - / | |
| FOCUS III Saloon 2.0 TDCi | UKDB | 1997 | 136 | Saloon | 4 | 7/10 - / | |
| FOCUS III Saloon 1.6 Flexifuel | YUDA | 1596 | 150 | Saloon | 4 | 7/13 - / | |
| FORD FOCUS III Turnier | 5/12 - / | ||||||
| FOCUS III Turnier 1.6 Ti | IQDB | 1596 | 105 | Estate | 4 | 7/10 - / | |
| FOCUS III Turnier 1.6 Ti | PNDA | 1596 | 125 | Estate | 4 | 7/10 - / | |
| FOCUS III Turnier 1.6 Flexifuel | MUDA | 1596 | 120 | Estate | 4 | 7/10 - / | |
| FOCUS III Turnier 1.6 EcoBoost | JQDA | 1596 | 150 | Estate | 4 | 7/10 - / | |
| FOCUS III Turnier 1.6 EcoBoost | JTDA | 1596 | 182 | Estate | 4 | 7/10 - / | |
| FOCUS III Turnier 1.6 TDCi | T3DA | 1560 | 95 | Estate | 4 | 7/10 - / | |
| FOCUS III Turnier 1.6 TDCi | T1DA | 1560 | 115 | Estate | 4 | 7/10 - / | |
| FOCUS III Turnier 2.0 TDCi | TYDA | 1997 | 115 | Estate | 4 | 7/10 - / | |
| FOCUS III Turnier 2.0 TDCi | UFDB | 1997 | 140 | Estate | 4 | 7/10 - / | |
| FOCUS III Turnier 2.0 TDCi | TXDB | 1997 | 163 | Estate | 4 | 7/10 - / | |
| FOCUS III Turnier 1.6 Ti | XTDA | 1596 | 85 | Estate | 4 | 8/11 - / | |
| FOCUS III Turnier 1.0 EcoBoost | M2DA | 998 | 100 | Estate | 3 | 2/12 - / | |
| FOCUS III Turnier 1.6 LPG | MUDA | 1596 | 120 | Estate | 4 | 2/12 - / | |
| FOCUS III Turnier 1.0 EcoBoost | M1DA | 998 | 125 | Estate | 3 | 2/12 - / | |
| FOCUS III Turnier 2.0 TDCi | UKDB | 1997 | 136 | Estate | 4 | 7/10 - / | |
| FOCUS III Turnier 1.6 Flexifuel | YUDA | 1596 | 150 | Estate | 4 | 7/13 - / | |
| FOCUS III Turnier 1.6 TDCi ECOnetic | NGDA | 1560 | 105 | Estate | 4 | 5/12 - / | |
| FORD FOCUS III | 5/12 - / | ||||||
| FOCUS III 1.6 Ti | IQDB | 1596 | 105 | Hatchback | 4 | 7/10 - / | |
| FOCUS III 1.6 Ti | PNDA | 1596 | 125 | Hatchback | 4 | 7/10 - / | |
| FOCUS III 1.6 Flexifuel | MUDA | 1596 | 120 | Hatchback | 4 | 7/10 - / | |
| FOCUS III 1.6 EcoBoost | JQDA | 1596 | 150 | Hatchback | 4 | 7/10 - / | |
| FOCUS III 1.6 EcoBoost | JTDA | 1596 | 182 | Hatchback | 4 | 7/10 - / | |
| FOCUS III 1.6 TDCi | T3DA | 1560 | 95 | Hatchback | 4 | 7/10 - / | |
| FOCUS III 1.6 TDCi | T1DA | 1560 | 115 | Hatchback | 4 | 7/10 - / | |
| FOCUS III 2.0 TDCi | TYDA | 1997 | 115 | Hatchback | 4 | 7/10 - / | |
| FOCUS III 2.0 TDCi | UFDB | 1997 | 140 | Hatchback | 4 | 7/10 - / | |
| FOCUS III 2.0 TDCi | TXDB | 1997 | 163 | Hatchback | 4 | 7/10 - / | |
| FOCUS III 2.0 TDCi | UKDB | 1997 | 136 | Hatchback | 4 | 7/10 - / | |
| FOCUS III 1.6 Ti | XTDA | 1596 | 85 | Hatchback | 4 | 8/11 - / | |
| FOCUS III 1.0 EcoBoost | M1DA | 998 | 125 | Hatchback | 3 | 2/12 - / | |
| FOCUS III 1.0 EcoBoost | M2DA | 998 | 100 | Hatchback | 3 | 2/12 - / | |
| FOCUS III 1.6 LPG | MUDA | 1596 | 120 | Hatchback | 4 | 2/12 - / | |
| FOCUS III 1.6 Flexifuel | YUDA | 1596 | 150 | Hatchback | 4 | 7/13 - / | |
| FOCUS III 1.6 TDCi ECOnetic | NGDA | 1560 | 105 | Hatchback | 4 | 5/12 - / | |
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) | 0/12 - / | ||||||
| GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | IQDA | 1596 | 105 | MPV | 4 | 2/10 - / | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | PNDA | 1596 | 125 | MPV | 4 | 2/10 - / | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost | JQDA | 1596 | 150 | MPV | 4 | 2/10 - / | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost | JTDA | 1596 | 182 | MPV | 4 | 2/10 - / | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi | T3DA | 1560 | 95 | MPV | 4 | 2/10 - / | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi | T1DA | 1560 | 115 | MPV | 4 | 2/10 - / | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | TXDB | 1997 | 163 | MPV | 4 | 2/10 - / | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | TYDA | 1997 | 115 | MPV | 4 | 2/11 - / | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | UFDB | 1997 | 140 | MPV | 4 | 2/11 - / | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | UKDB | 1997 | 136 | MPV | 4 | 2/11 - / | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost | M2DA | 998 | 100 | MPV | 3 | 0/12 - / | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost | M1DA | 998 | 125 | MPV | 3 | 0/12 - / | |
| FORD KUGA II (DM2) | 3/13 - / | ||||||
| KUGA II (DM2) 1.6 EcoBoost | JQMB | 1596 | 150 | Closed Off-Road Vehicle | 4 | 3/13 - / | |
| FORD KUGA I | 3/08 - 1/12 | ||||||
| KUGA I 2.5 | HYDB | 2522 | 200 | Closed Off-Road Vehicle | 5 | 3/09 - 1/12 | |
| KUGA I 2.5 4x4 | HYDB | 2522 | 200 | Closed Off-Road Vehicle | 5 | 3/09 - / | |
| KUGA I 2.0 TDCi | UFDA | 1997 | 140 | Closed Off-Road Vehicle | 4 | 3/10 - 1/12 | |
| KUGA I 2.0 TDCi 4x4 | UFDA | 1997 | 140 | Closed Off-Road Vehicle | 4 | 3/10 - 1/12 | |
| KUGA I 2.0 TDCi 4x4 | TXDA | 1997 | 163 | Closed Off-Road Vehicle | 4 | 3/10 - 1/12 | |
| KUGA I 2.0 TDCi | G6DG | 1997 | 136 | Closed Off-Road Vehicle | 4 | 3/08 - 1/12 | |
| KUGA I 2.0 TDCi 4x4 | G6DG | 1997 | 136 | Closed Off-Road Vehicle | 4 | 3/08 - 1/12 | |
| FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi | 9/13 - / | ||||||
| TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.0 EcoBoost | M2GA | 998 | 100 | Estate | 3 | 1/13 - / | |
| TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.6 EcoBoost | JQGA | 1596 | 150 | Estate | 4 | 1/13 - / | |
| TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.6 TDCi | TZGA | 1560 | 95 | Estate | 4 | 9/13 - / | |
| TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.6 TDCi | T1GA | 1560 | 115 | Estate | 4 | 9/13 - / | |
| TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.6 TDCi | UBGA | 1560 | 75 | Estate | 4 | 9/13 - / | |
| FORD TRANSIT CONNECT Box | 2/13 - / | ||||||
| TRANSIT CONNECT Box 1.0 EcoBoost | M2GA | 998 | 100 | Box | 3 | 2/13 - / | |
| TRANSIT CONNECT Box 1.6 EcoBoost | JQGA | 1596 | 150 | Box | 4 | 1/13 - / | |
| TRANSIT CONNECT Box 1.6 TDCi | T1GA | 1560 | 115 | Box | 4 | 2/13 - / | |
| TRANSIT CONNECT Box 1.6 TDCi | TZGA | 1560 | 95 | Box | 4 | 2/13 - / | |
| TRANSIT CONNECT Box 1.6 TDCi | UBGA | 1560 | 75 | Box | 4 | 2/13 - / | |
| FORD TRANSIT CONNECT Kombi | 2/13 - / | ||||||
| TRANSIT CONNECT Estate 1.6 EcoBoost | JQGA | 1596 | 150 | Estate | 4 | 2/13 - / | |
| TRANSIT CONNECT Estate 1.6 TDCi | UBGA | 1560 | 75 | Estate | 4 | 2/13 - / | |
| TRANSIT CONNECT Estate 1.6 TDCi | TZGA | 1560 | 95 | Estate | 4 | 2/13 - / | |
| TRANSIT CONNECT Estate 1.6 TDCi | T1GA | 1560 | 115 | Estate | 4 | 2/13 - / | |
| MOTORCYCLE 3 Saloon | 2/06 - 2/11 | ||||||
| 3 Saloon 1.6 | TRITEC 1,6 | 1598 | 116 | Saloon | 4 | 9/09 - 2/12 | |
| 3 Saloon 1.6 | B6 | 1597 | 103 | Saloon | 4 | 2/06 - 2/14 | |
| 3 Saloon 2.0 | LF-DE | 1999 | 148 | Saloon | 4 | 2/06 - 2/11 | |
| MAZDA 3 (BK14) | 0/03 - 6/09 | ||||||
| 3 (BK) 2.3 MPS Turbo | L3N9 | 2261 | 260 | Hatchback | 4 | 2/06 - 6/09 | |
| 3 (BK) 2.0 MZR-CD | RF7J | 1998 | 143 | Hatchback | 4 | 2/06 - 6/09 | |
| 3 (BK) 1.4 | ZJ-VE | 1349 | 84 | Hatchback | 4 | 0/03 - 6/09 | |
| 3 (BK) 1.4 | FXJA | 1388 | 80 | Hatchback | 4 | 2/04 - 6/09 | |
| 3 (BK) 1.6 | B6ZE | 1598 | 105 | Hatchback | 4 | 0/03 - 6/09 | |
| 3 (BK) 2.3 MZR | L3-VE | 2261 | 156 | Hatchback | 4 | 3/04 - 3/09 | |
| 3 (BK) 2.3 DiSi Turbo MPS | L3YH | 2261 | 250 | Hatchback | 4 | 6/06 - 6/09 | |
| 3 (BK) 1.6 DI Turbo | Y601 | 1560 | 109 | Hatchback | 4 | 6/04 - 6/09 | |
| 3 (BK) 2.0 | LF17 | 1999 | 150 | Hatchback | 4 | 0/03 - 2/09 | |
| 3 (BK) 2.3 MZR Sport | L3YS | 2261 | 171 | Hatchback | 4 | 0/03 - 6/09 | |
| MAZDA 3 (BL) | 3/09 - 9/14 | ||||||
| 3 (BL) 1.6 MZR CD | Y655 | 1560 | 116 | Hatchback | 4 | 9/10 - 5/13 | |
| 3 (BL) 1.6 MZR | Z6 | 1598 | 105 | Hatchback | 4 | 2/08 - 9/14 | |
| 3 (BL) 2.0 MZR DISI | LF5W | 1999 | 151 | Hatchback | 4 | 2/08 - 5/13 | |
| 3 (BL) 2.0 MZR | LF17 | 1999 | 150 | Hatchback | 4 | 1/09 - 9/14 | |
| 3 (BL) 1.6 MZR CD | Y601 | 1560 | 109 | Hatchback | 4 | 2/08 - 5/13 | |
| 3 (BL) 2.2 MZR CD | R2AA | 2184 | 150 | Hatchback | 4 | 1/09 - 5/13 | |
| 3 (BL) 2.2 MZR CD | R2AA | 2184 | 185 | Hatchback | 4 | 1/09 - 5/13 | |
| 3 (BL) 2.3 MPS Turbo | L3KG | 2261 | 260 | Hatchback | 4 | 6/09 - 9/14 | |
| 3 (BL) 2.0 MZR | LF5H | 1999 | 147 | Hatchback | 4 | 6/10 - 9/14 | |
| 3 (BL) 2.5 | L5-VE | 2488 | 166 | Hatchback | 4 | 3/09 - 9/14 | |
| MAZDA 3 Saloon (BK12) | 0/03 - 2/09 | ||||||
| 3 Saloon (BK) 2.0 MZR-CD | RF7J | 1998 | 143 | Saloon | 4 | 2/06 - 6/09 | |
| 3 Saloon (BK) 2.3 | L3-VE | 2261 | 160 | Saloon | 4 | 3/04 - 3/09 | |
| 3 Saloon (BK) 2.0 | LF17 | 1999 | 141 | Saloon | 4 | 4/04 - 6/06 | |
| 3 Saloon (BK) 1.6 | Z6 | 1598 | 105 | Saloon | 4 | 2/04 - 6/09 | |
| 3 Saloon (BK) 1.6 DI Turbo | Y601 | 1560 | 109 | Saloon | 4 | 6/04 - 6/09 | |
| 3 Saloon (BK) 2.0 | LF17 | 1999 | 150 | Saloon | 4 | 0/03 - 2/09 | |
| MAZDA 3 Saloon (BL) | 2/08 - 5/13 | ||||||
| 3 Saloon (BL) 1.6 MZR CD | Y655 | 1560 | 116 | Saloon | 4 | 9/10 - 5/13 | |
| 3 Saloon (BL) 1.6 MZR | Z6 | 1598 | 105 | Saloon | 4 | 2/09 - 9/14 | |
| 3 Saloon (BL) 2.0 MZR | LF17 | 1999 | 150 | Saloon | 4 | 3/09 - 9/14 | |
| 3 Saloon (BL) 2.0 MZR DISI | LF5W | 1999 | 151 | Saloon | 4 | 2/09 - 5/13 | |
| 3 Saloon (BL) 2.2 MZR CD | R2AA | 2184 | 150 | Saloon | 4 | 1/09 - 9/14 | |
| 3 Saloon (BL) 2.2 MZR CD | R2AA | 2184 | 185 | Saloon | 4 | 6/09 - 5/13 | |
| 3 Saloon (BL) 1.6 MZR CD | Y642 | 1560 | 109 | Saloon | 4 | 2/08 - 5/13 | |
| MAZDA 5 (CR19) | 2/05 - 5/10 | ||||||
