| Description | |
| 44060-AV725 | |
| HR1384 | |
| Brake Pad Set | |
| SET | |
| Rear Axle Brake System : ATE Width : 123 mm Height : 52 mm Thickness : 16.6 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| CITROEN C5 III (RD_) | 2/08 - / | ||||||
| C5 III (RD_) 1.8 16V | 6FY-EW7A | 1749 | 125 | Saloon | 4 | 2/08 - / | |
| C5 III (RD_) 2.0 16V | EW10A | 1997 | 140 | Saloon | 4 | 2/08 - / | |
| C5 III (RD_) 1.6 HDi 110 | DV6TED4 | 1560 | 109 | Saloon | 4 | 2/08 - / | |
| C5 III (RD_) 2.0 HDi | DW10BTED4 | 1997 | 136 | Saloon | 4 | 2/08 - / | |
| CITROEN C5 III Break (RW_) | 2/08 - / | ||||||
| C5 III Break (RW_) 1.8 16V | 6FY-EW7A | 1749 | 125 | Estate | 4 | 2/08 - / | |
| C5 III Break (RW_) 2.0 16V | RFJ (EW10A) | 1997 | 140 | Estate | 4 | 2/08 - / | |
| C5 III Break (RW_) 2.0 HDi | DW10BTED4 | 1997 | 136 | Estate | 4 | 2/08 - / | |
| C5 III Break (RW_) 1.6 HDi 110 | DV6TED4 | 1560 | 109 | Estate | 4 | 2/08 - / | |
| FORD FOCUS C-MAX | 0/03 - 3/07 | ||||||
| FOCUS C-MAX (DM2) 1.6 | HWDA | 1596 | 100 | MPV | 4 | 0/03 - 3/07 | |
| FOCUS C-MAX (DM2) 1.6 TDCi | G8DA | 1560 | 109 | MPV | 4 | 0/03 - 3/07 | |
| FOCUS C-MAX (DM2) 1.8 TDCi | KKDA | 1753 | 115 | MPV | 4 | 1/05 - 3/07 | |
| FOCUS C-MAX (DM2) 1.8 Flexifuel | Q7DA | 1798 | 125 | MPV | 4 | 1/06 - 3/07 | |
| FOCUS C-MAX (DM2) 1.6 TDCi | HHDA | 1560 | 90 | MPV | 4 | 2/05 - 3/07 | |
| FOCUS C-MAX (DM2) 1.6 Ti | HXDA | 1596 | 115 | MPV | 4 | 8/04 - 3/07 | |
| FOCUS C-MAX (DM2) 1.8 | CSDA | 1798 | 120 | MPV | 4 | 0/03 - 3/07 | |
| FOCUS C-MAX (DM2) 1.8 | QQDA | 1798 | 125 | MPV | 4 | 4/04 - 3/07 | |
| FOCUS C-MAX (DM2) 2.0 | AODA | 1999 | 145 | MPV | 4 | 3/04 - 3/07 | |
| FOCUS C-MAX (DM2) 2.0 TDCi | G6DD | 1997 | 136 | MPV | 4 | 0/03 - 3/07 | |
| FORD FOCUS II Convertible | 0/06 - 9/10 | ||||||
| FOCUS II Convertible 2.0 | AODA | 1999 | 145 | Convertible | 4 | 0/06 - 9/10 | |
| FOCUS II Convertible 1.6 | HWDA | 1596 | 100 | Convertible | 4 | 0/06 - 9/10 | |
| FOCUS II Convertible 2.0 TDCi | G6DA | 1997 | 136 | Convertible | 4 | 0/06 - 9/10 | |
| FORD FOCUS II Saloon (DA_) | 3/06 - 9/12 | ||||||
| FOCUS II Saloon (DB_, FCH, DH) 2.0 | AODA | 1999 | 145 | Saloon | 4 | 4/05 - 7/11 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.4 | ASDA | 1388 | 80 | Saloon | 4 | 4/05 - 9/12 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.6 | HWDA | 1596 | 100 | Saloon | 4 | 4/05 - 9/12 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.6 Ti | HXDA | 1596 | 115 | Saloon | 4 | 4/05 - 9/12 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.8 TDCi | KKDA | 1753 | 115 | Saloon | 4 | 4/05 - 9/12 | |
| FOCUS II Saloon (DB_, FCH, DH) 2.0 TDCi | G6DA | 1997 | 136 | Saloon | 4 | 4/05 - 9/12 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.6 TDCi | G8DA | 1560 | 109 | Saloon | 4 | 4/05 - 9/12 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.6 TDCi | HHDA | 1560 | 90 | Saloon | 4 | 4/05 - 9/12 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.8 Flexifuel | Q7DA | 1798 | 125 | Saloon | 4 | 6/06 - 7/11 | |
| FOCUS II Saloon (DB_, FCH, DH) 2.0 TDCi | IXDA | 1997 | 110 | Saloon | 4 | 2/08 - 7/11 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.8 | QQDB | 1798 | 125 | Saloon | 4 | 3/06 - 9/12 | |
| FORD FOCUS II Turnier (DAW_) | 0/09 - 9/12 | ||||||
| FOCUS II Turnier (DA_, FFS, DS) 1.4 | ASDA | 1388 | 80 | Estate | 4 | 7/04 - 9/12 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.6 | HWDA | 1596 | 100 | Estate | 4 | 7/04 - 7/11 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi | G8DA | 1560 | 109 | Estate | 4 | 7/04 - 9/12 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi | HHDA | 1560 | 90 | Estate | 4 | 7/04 - 9/12 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.8 TDCi | KKDA | 1753 | 115 | Estate | 4 | 7/04 - 9/12 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.8 Flexifuel | Q7DA | 1798 | 125 | Estate | 4 | 1/06 - 9/12 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.6 Ti | HXDA | 1596 | 115 | Estate | 4 | 7/04 - 9/12 | |
| FOCUS II Turnier (DA_, FFS, DS) 2.0 | AODA | 1999 | 145 | Estate | 4 | 7/04 - 9/12 | |
| FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi | G6DA | 1997 | 136 | Estate | 4 | 7/04 - 9/12 | |
| FOCUS II Turnier (DA_, FFS, DS) 2.0 TDCi | IXDA | 1997 | 110 | Estate | 4 | 2/08 - 7/11 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.8 | Q7DA | 1798 | 125 | Estate | 4 | 3/06 - 9/12 | |
| FOCUS II Turnier (DA_, FFS, DS) 2.0 LPG | SYDA | 1999 | 145 | Estate | 4 | 6/08 - 7/11 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.6 LPG | SIDA | 1596 | 115 | Estate | 4 | 0/09 - 9/12 | |
| FORD FOCUS II | 7/04 - 9/12 | ||||||
| FOCUS II (DA_, HCP, DP) 1.6 TDCi | G8DA | 1560 | 109 | Hatchback | 4 | 7/04 - 9/12 | |
| FOCUS II (DA_, HCP, DP) 1.6 Ti | HXDA | 1596 | 115 | Hatchback | 4 | 7/04 - 9/12 | |
| FOCUS II (DA_, HCP, DP) 2.0 | AODA | 1999 | 145 | Hatchback | 4 | 7/04 - 9/12 | |
| FOCUS II (DA_, HCP, DP) 2.0 TDCi | G6DA | 1997 | 136 | Hatchback | 4 | 7/04 - 9/12 | |
| FOCUS II (DA_, HCP, DP) 2.5 ST | HYDA | 2522 | 225 | Hatchback | 5 | 0/05 - 9/12 | |
| FOCUS II (DA_, HCP, DP) 1.8 TDCi | KKDA | 1753 | 115 | Hatchback | 4 | 1/05 - 9/12 | |
| FOCUS II (DA_, HCP, DP) 1.6 TDCi | HHDA | 1560 | 90 | Hatchback | 4 | 1/05 - 9/12 | |
| FOCUS II (DA_, HCP, DP) 1.8 Flexifuel | Q7DA | 1798 | 125 | Hatchback | 4 | 1/06 - 9/12 | |
| FOCUS II (DA_, HCP, DP) 2.0 TDCi | IXDA | 1997 | 110 | Hatchback | 4 | 2/08 - 7/11 | |
| FOCUS II (DA_, HCP, DP) 1.8 | QQDB | 1798 | 125 | Hatchback | 4 | 3/06 - 9/12 | |
| FOCUS II (DA_, HCP, DP) 1.4 | ASDA | 1388 | 80 | Hatchback | 4 | 7/04 - 9/12 | |
| FOCUS II (DA_, HCP, DP) 1.6 | HWDA | 1596 | 100 | Hatchback | 4 | 7/04 - 9/12 | |
| FORD TOURNEO CONNECT | 6/02 - 2/13 | ||||||
| TOURNEO CONNECT 1.8 16V | EYPA | 1796 | 116 | MPV | 4 | 6/02 - 2/13 | |
| TOURNEO CONNECT 1.8 TDCi /TDDi /DI | BHPA | 1753 | 75 | MPV | 4 | 6/02 - 2/13 | |
| TOURNEO CONNECT 1.8 TDCi | HCPA | 1753 | 90 | MPV | 4 | 6/02 - 2/13 | |
| FORD TRANSIT CONNECT (P65_, P70_, P80_) | 6/02 - 2/13 | ||||||
| TRANSIT CONNECT (P65_, P70_, P80_) 1.8 16V | EYPA | 1796 | 116 | Box | 4 | 6/02 - 2/13 | |
| TRANSIT CONNECT (P65_, P70_, P80_) 1.8 Di | BHPA | 1753 | 75 | Box | 4 | 6/02 - 2/13 | |
| TRANSIT CONNECT (P65_, P70_, P80_) 1.8 TDCi | HCPA | 1753 | 90 | Box | 4 | 6/02 - 2/13 | |
| JAGUAR XJ | 0/86 - 2/92 | ||||||
| XJ Sovereign V12 | V 12 (90-93, 197KW) | 5343 | 268 | Saloon | 12 | 7/85 - 2/92 | |
| XJ Sovereign V12 | 7P | 5343 | 264 | Saloon | 12 | 0/86 - 2/92 | |
| MAZDA 3 (BK14) | 0/03 - 2/09 | ||||||
| 3 (BK) 2.3 MPS Turbo | L3N9 | 2261 | 260 | Hatchback | 4 | 2/06 - 6/09 | |
| 3 (BK) 2.0 MZR-CD | RF7J | 1998 | 143 | Hatchback | 4 | 2/06 - 6/09 | |
| 3 (BK) 1.4 | ZJ-VE | 1349 | 84 | Hatchback | 4 | 0/03 - 6/09 | |
| 3 (BK) 1.4 | FXJA | 1388 | 80 | Hatchback | 4 | 2/04 - 6/09 | |
| 3 (BK) 1.6 | B6ZE | 1598 | 105 | Hatchback | 4 | 0/03 - 6/09 | |
| 3 (BK) 1.6 DI Turbo | Y601 | 1560 | 109 | Hatchback | 4 | 6/04 - 6/09 | |
| 3 (BK) 2.0 | LF17 | 1999 | 150 | Hatchback | 4 | 0/03 - 2/09 | |
| MAZDA 3 (BL) | 1/09 - 5/13 | ||||||
| 3 (BL) 1.6 MZR | Z6 | 1598 | 105 | Hatchback | 4 | 2/08 - 9/14 | |
| 3 (BL) 2.0 MZR DISI | LF5W | 1999 | 151 | Hatchback | 4 | 2/08 - 5/13 | |
| 3 (BL) 2.0 MZR | LF17 | 1999 | 150 | Hatchback | 4 | 1/09 - 9/14 | |
| 3 (BL) 1.6 MZR CD | Y601 | 1560 | 109 | Hatchback | 4 | 2/08 - 5/13 | |
| 3 (BL) 2.2 MZR CD | R2AA | 2184 | 150 | Hatchback | 4 | 1/09 - 5/13 | |
| 3 (BL) 2.2 MZR CD | R2AA | 2184 | 185 | Hatchback | 4 | 1/09 - 5/13 | |
| MAZDA 3 Saloon (BK12) | 0/03 - 2/09 | ||||||
| 3 Saloon (BK) 2.0 MZR-CD | RF7J | 1998 | 143 | Saloon | 4 | 2/06 - 6/09 | |
| 3 Saloon (BK) 1.6 | Z6 | 1598 | 105 | Saloon | 4 | 2/04 - 6/09 | |
| 3 Saloon (BK) 1.6 DI Turbo | Y601 | 1560 | 109 | Saloon | 4 | 6/04 - 6/09 | |
| 3 Saloon (BK) 2.0 | LF17 | 1999 | 150 | Saloon | 4 | 0/03 - 2/09 | |
| MAZDA 3 Saloon (BL) | 6/09 - 5/13 | ||||||
| 3 Saloon (BL) 1.6 MZR | Z6 | 1598 | 105 | Saloon | 4 | 2/09 - 9/14 | |
| 3 Saloon (BL) 2.0 MZR | LF17 | 1999 | 150 | Saloon | 4 | 3/09 - 9/14 | |
| 3 Saloon (BL) 2.0 MZR DISI | LF5W | 1999 | 151 | Saloon | 4 | 2/09 - 5/13 | |
| 3 Saloon (BL) 2.2 MZR CD | R2AA | 2184 | 150 | Saloon | 4 | 1/09 - 9/14 | |
| 3 Saloon (BL) 2.2 MZR CD | R2AA | 2184 | 185 | Saloon | 4 | 6/09 - 5/13 | |
| NISSAN PRIMERA (P11) | 6/96 - 2/01 | ||||||
| PRIMERA (P11) 1.6 16V | QG16DE | 1597 | 106 | Saloon | 4 | 6/96 - 2/01 | |
| NISSAN PRIMERA (P12) | 3/02 - / | ||||||
| PRIMERA (P12) 1.9 dCi | F9Q | 1870 | 116 | Saloon | 4 | 8/02 - / | |
| PRIMERA (P12) 1.6 | QG16DE | 1597 | 109 | Saloon | 4 | 1/02 - / | |
| PRIMERA (P12) 1.6 | QG16DE | 1597 | 106 | Saloon | 4 | 3/02 - / | |
| PRIMERA (P12) 1.8 | QG18DE | 1769 | 115 | Saloon | 4 | 3/02 - / | |
| PRIMERA (P12) 1.9 dCi | F9Q | 1870 | 120 | Saloon | 4 | 4/03 - / | |
| PRIMERA (P12) 2.0 | QR20DE | 1998 | 140 | Saloon | 4 | 3/02 - / | |
| PRIMERA (P12) 2.2 dCi | YD22DDT | 2184 | 139 | Saloon | 4 | 4/03 - / | |
| PRIMERA (P12) 2.2 Di | YD22DDT | 2184 | 126 | Saloon | 4 | 3/02 - / | |
| NISSAN PRIMERA Estate (WP12) | 3/02 - / | ||||||
| PRIMERA Estate (WP12) 1.6 Visia | QG16DE | 1597 | 109 | Estate | 4 | 1/02 - / | |
| PRIMERA Estate (WP12) 1.9 dCi | F9Q | 1870 | 116 | Estate | 4 | 8/02 - / | |
| PRIMERA Estate (WP12) 1.8 | QG18DE | 1769 | 115 | Estate | 4 | 3/02 - / | |
| PRIMERA Estate (WP12) 1.9 dCi | F9Q | 1870 | 120 | Estate | 4 | 4/03 - / | |
| PRIMERA Estate (WP12) 2.0 | QR20DE | 1998 | 140 | Estate | 4 | 3/02 - / | |
| PRIMERA Estate (WP12) 2.2 dCi | YD22DDT | 2184 | 139 | Estate | 4 | 4/03 - / | |
| PRIMERA Estate (WP12) 2.2 Di | YD22DDT | 2184 | 126 | Estate | 4 | 3/02 - / | |
| NISSAN PRIMERA Hatchback (P11) | 9/00 - 7/02 | ||||||
| PRIMERA Hatchback (P11) 1.6 16V | QG16DE | 1597 | 106 | Hatchback | 4 | 9/00 - 7/02 | |
| NISSAN PRIMERA Hatchback (P12) | 7/02 - / | ||||||
| PRIMERA Hatchback (P12) 1.9 dCi | F9Q | 1870 | 116 | Hatchback | 4 | 8/02 - / | |
| PRIMERA Hatchback (P12) 1.6 | QG16DE | 1597 | 109 | Hatchback | 4 | 7/02 - / | |
| PRIMERA Hatchback (P12) 1.6 | QG16DE | 1597 | 106 | Hatchback | 4 | 7/02 - / | |
| PRIMERA Hatchback (P12) 1.8 | QG18DE | 1769 | 115 | Hatchback | 4 | 7/02 - / | |
| PRIMERA Hatchback (P12) 1.9 dCi | F9Q | 1870 | 120 | Hatchback | 4 | 4/03 - / | |
| PRIMERA Hatchback (P12) 2.0 | QR20DE | 1998 | 140 | Hatchback | 4 | 7/02 - / | |
| PRIMERA Hatchback (P12) 2.2 dCi | YD22DDT | 2184 | 139 | Hatchback | 4 | 4/03 - / | |
| PRIMERA Hatchback (P12) 2.2 Di | YD22DDT | 2184 | 126 | Hatchback | 4 | 7/02 - / | |
| OPEL SIGNUM Hatchback (Z03) | 5/03 - / | ||||||
| SIGNUM Hatchback (Z03) 1.8 | Z 18 XER | 1796 | 140 | Hatchback | 4 | 9/05 - / | |
| SIGNUM Hatchback (Z03) 1.9 CDTI | Z 19 DT | 1910 | 100 | Hatchback | 4 | 8/05 - / | |
| SIGNUM Hatchback (Z03) 1.8 | Z 18 XE | 1796 | 122 | Hatchback | 4 | 5/03 - / | |
| SIGNUM Hatchback (Z03) 1.9 CDTI | Z 19 DT | 1910 | 120 | Hatchback | 4 | 4/04 - / | |
| SIGNUM Hatchback (Z03) 1.9 CDTI | Z 19 DTH | 1910 | 150 | Hatchback | 4 | 4/04 - / | |
| SIGNUM Hatchback (Z03) 2.0 DTI | Y 20 DTH | 1995 | 100 | Hatchback | 4 | 5/03 - / | |
| SIGNUM Hatchback (Z03) 2.0 Turbo | Z 20 NET | 1998 | 175 | Hatchback | 4 | 5/03 - / | |
| SIGNUM Hatchback (Z03) 2.2 direct | Z 22 YH | 2198 | 155 | Hatchback | 4 | 5/03 - / | |
| SIGNUM Hatchback (Z03) 2.2 DTI | Y 22 DTR | 2172 | 125 | Hatchback | 4 | 5/03 - / | |
| SIGNUM Hatchback (Z03) 3.2 V6 | Z 32 SE | 3175 | 211 | Hatchback | 6 | 5/03 - / | |
| OPEL VECTRA C (Z02) | 4/02 - / | ||||||
| VECTRA C (Z02) 1.8 16V | Z 18 XE | 1796 | 122 | Saloon | 4 | 4/02 - / | |
| VECTRA C (Z02) 2.0 DTI 16V | Y 20 DTH | 1995 | 101 | Saloon | 4 | 4/02 - / | |
| VECTRA C (Z02) 2.2 16V | Z 22 SE | 2198 | 147 | Saloon | 4 | 4/02 - / | |
| VECTRA C (Z02) 2.2 DTI 16V | Y 22 DTR | 2172 | 125 | Saloon | 4 | 4/02 - / | |
| OPEL VECTRA C Estate | 0/03 - / | ||||||
| VECTRA C Estate (Z02) 2.0 DTI | Y 20 DTH | 1995 | 100 | Estate | 4 | 0/03 - / | |
| OPEL VECTRA C GTS (Z02) | 8/02 - / | ||||||
| VECTRA C GTS (Z02) 1.8 16V | Z 18 XE | 1796 | 122 | Hatchback | 4 | 8/02 - / | |
| VECTRA C GTS (Z02) 2.0 16V Turbo | Z 20 NET | 1998 | 175 | Hatchback | 4 | 3/03 - / | |
| VECTRA C GTS (Z02) 2.0 DTI 16V | Y 20 DTH | 1995 | 101 | Hatchback | 4 | 8/02 - / | |
| VECTRA C GTS (Z02) 2.2 16V | Z 22 SE | 2198 | 147 | Hatchback | 4 | 8/02 - / | |
| VECTRA C GTS (Z02) 2.2 DTI 16V | Y 22 DTR | 2172 | 125 | Hatchback | 4 | 8/02 - / | |
| VECTRA C GTS (Z02) 3.2 V6 | Z 32 SE | 3175 | 211 | Hatchback | 6 | 8/02 - / | |
| RENAULT ESPACE IV (JK0/1_) | 1/02 - / | ||||||
| ESPACE IV (JK0/1_) 3.0 dCi (JK0E, JK0Y) | P9X 715 | 2958 | 181 | MPV | 6 | 1/06 - / | |
| ESPACE IV (JK0/1_) 2.2 dCi (JK07) | G9T 645 | 2188 | 139 | MPV | 4 | 2/06 - / | |
| ESPACE IV (JK0/1_) 2.0 dCi (JK01, JK02, JK1J, JK1K) | M9R 740 | 1995 | 150 | MPV | 4 | 1/06 - / | |
| ESPACE IV (JK0/1_) 2.0 dCi (JK03, JK04) | M9R 760 | 1995 | 173 | MPV | 4 | 1/06 - / | |
| ESPACE IV (JK0/1_) 1.9 dCi (JK0U) | F9Q 820 | 1870 | 116 | MPV | 4 | 4/03 - 2/05 | |
| ESPACE IV (JK0/1_) 2.0 dCi (JK02, JK03) | M9R 802 | 1995 | 131 | MPV | 4 | 1/06 - / | |
| ESPACE IV (JK0/1_) 1.9 dCi (JK0U, JK0G) | F9Q 680 | 1870 | 120 | MPV | 4 | 1/02 - / | |
| ESPACE IV (JK0/1_) 2.0 (JK0A, JK1D, JK0N) | F4R 897 | 1998 | 170 | MPV | 4 | 4/05 - / | |
| ESPACE IV (JK0/1_) 2.0 (JK09) | F4R 790 | 1998 | 136 | MPV | 4 | 1/02 - / | |
| ESPACE IV (JK0/1_) 2.0 Turbo (JK0A, JK0B, JK0N) | F4R 794 | 1998 | 163 | MPV | 4 | 1/02 - / | |
| ESPACE IV (JK0/1_) 2.2 dCi (JK0H) | G9T 742 | 2188 | 150 | MPV | 4 | 1/02 - / | |
| ESPACE IV (JK0/1_) 3.0 dCi (JK0J, JK0V) | P9X 701 | 2958 | 177 | MPV | 6 | 1/02 - / | |
| ESPACE IV (JK0/1_) 3.5 V6 (JK00, JK0F, JK0P, JK0S, JK0W) | V4Y 711 | 3498 | 241 | MPV | 6 | 1/02 - / | |
| RENAULT LAGUNA II (BG0/1_) | 0/01 - / | ||||||
| LAGUNA II (BG0/1_) 3.0 V6 24V (BG01, BG02, BG0D, BG0Y) | L7X 731 | 2946 | 207 | Hatchback | 6 | 3/01 - / | |
| LAGUNA II (BG0/1_) 2.0 dCi (BG1T) | M9R 740 | 1995 | 150 | Hatchback | 4 | 8/05 - / | |
| LAGUNA II (BG0/1_) 2.0 dCi (BG14, BG1S) | M9R 760 | 1995 | 173 | Hatchback | 4 | 1/06 - / | |
| LAGUNA II (BG0/1_) 2.2 dCi (BG09) | G9T 600 | 2188 | 116 | Hatchback | 4 | 4/04 - 0/05 | |
| LAGUNA II (BG0/1_) 1.9 dCi | F9Q 718 | 1870 | 107 | Hatchback | 4 | 3/01 - / | |
| LAGUNA II (BG0/1_) 1.6 16V (BG1G, BG1H) | K4M 716 | 1598 | 112 | Hatchback | 4 | 2/05 - / | |
| LAGUNA II (BG0/1_) 1.6 16V (BG0A, BG0L) | K4M 710 | 1598 | 107 | Hatchback | 4 | 3/01 - / | |
| LAGUNA II (BG0/1_) 1.8 16V (BG06, BG0J, BG0M) | F4P 770 | 1783 | 116 | Hatchback | 4 | 3/01 - / | |
| LAGUNA II (BG0/1_) 1.8 16V (BG0B, BG0M) | F4P 770 | 1783 | 120 | Hatchback | 4 | 3/01 - / | |
| LAGUNA II (BG0/1_) 1.8 16V (BG0B, BG0C, BG0J, BG0M, BG0V) | F4P 770 | 1783 | 121 | Hatchback | 4 | 3/01 - / | |
| LAGUNA II (BG0/1_) 1.9 dCi (BG05) | F9Q 664 | 1870 | 92 | Hatchback | 4 | 3/04 - / | |
| LAGUNA II (BG0/1_) 1.9 dCi (BG1A, BG1W) | F9Q 674 | 1870 | 110 | Hatchback | 4 | 1/05 - / | |
| LAGUNA II (BG0/1_) 1.9 dCi (BG1A, BG1V) | F9Q 758 | 1870 | 130 | Hatchback | 4 | 5/05 - / | |
| LAGUNA II (BG0/1_) 1.9 dCI (BG0E) | F9Q 752 | 1870 | 105 | Hatchback | 4 | 6/01 - / | |
| LAGUNA II (BG0/1_) 1.9 dCi (BG08, BG0G) | F9Q 750 | 1870 | 120 | Hatchback | 4 | 3/01 - / | |
| LAGUNA II (BG0/1_) 1.9 dCi (BG0R) | F9Q 754 | 1870 | 100 | Hatchback | 4 | 0/01 - / | |
| LAGUNA II (BG0/1_) 2.0 16V | F4R 786 | 1998 | 170 | Hatchback | 4 | 1/05 - / | |
| LAGUNA II (BG0/1_) 2.0 16V | F4R 886 | 1998 | 204 | Hatchback | 4 | 1/05 - / | |
| LAGUNA II (BG0/1_) 2.0 16V (BG00, BG0K, BG0P, BG0W) | F4R 712 | 1998 | 135 | Hatchback | 4 | 8/02 - / | |
| LAGUNA II (BG0/1_) 2.0 16V IDE (BG0N) | F5R 700 | 1998 | 140 | Hatchback | 4 | 4/01 - / | |
| LAGUNA II (BG0/1_) 2.0 16V Turbo (BG0S, BG0Z, BG1L, BG1M) | F4R 764 | 1998 | 163 | Hatchback | 4 | 1/03 - / | |
| LAGUNA II (BG0/1_) 2.2 dCi | G9T 600 | 2188 | 140 | Hatchback | 4 | 5/05 - / | |
| LAGUNA II (BG0/1_) 2.2 dCi (BG0F) | G9T 702 | 2188 | 150 | Hatchback | 4 | 0/01 - / | |
| RENAULT LAGUNA II Grandtour (KG0/1_) | 4/04 - 0/05 | ||||||
| LAGUNA II Grandtour (KG0/1_) 1.6 16V | K4M 716 | 1598 | 112 | Estate | 4 | 2/05 - / | |
| LAGUNA II Grandtour (KG0/1_) 1.6 16V (KG0A, KG0L) | K4M 710 | 1598 | 107 | Estate | 4 | 3/01 - / | |
| LAGUNA II Grandtour (KG0/1_) 1.8 16V | F4P 770 | 1783 | 121 | Estate | 4 | 3/01 - / | |
| LAGUNA II Grandtour (KG0/1_) 1.8 16V (KG0B, KG0M) | F4P 770 | 1783 | 120 | Estate | 4 | 3/01 - / | |
| LAGUNA II Grandtour (KG0/1_) 1.8 16V (KG0J) | F4P 771 | 1783 | 116 | Estate | 4 | 3/01 - / | |
| LAGUNA II Grandtour (KG0/1_) 1.9 dCi | F9Q 718 | 1870 | 107 | Estate | 4 | 3/01 - / | |
| LAGUNA II Grandtour (KG0/1_) 1.9 dCi (KG05) | F9Q 664 | 1870 | 92 | Estate | 4 | 3/04 - / | |
| LAGUNA II Grandtour (KG0/1_) 1.9 dCi (KG1A, KG1W) | F9Q 674 | 1870 | 110 | Estate | 4 | 1/05 - / | |
| LAGUNA II Grandtour (KG0/1_) 1.9 dCi (KG1V) | F9Q 758 | 1870 | 130 | Estate | 4 | 5/05 - / | |
| LAGUNA II Grandtour (KG0/1_) 1.9 dCI (KG0E) | F9Q 752 | 1870 | 105 | Estate | 4 | 6/01 - / | |
| LAGUNA II Grandtour (KG0/1_) 1.9 dCi (KG0G) | F9Q 750 | 1870 | 120 | Estate | 4 | 3/01 - / | |
| LAGUNA II Grandtour (KG0/1_) 1.9 dCi (KG0E, KG0R) | F9Q 754 | 1870 | 100 | Estate | 4 | 0/01 - / | |
| LAGUNA II Grandtour (KG0/1_) 2.0 16V | F4R 787 | 1998 | 170 | Estate | 4 | 1/05 - / | |
| LAGUNA II Grandtour (KG0/1_) 2.0 16V | F4R 886 | 1998 | 204 | Estate | 4 | 1/05 - / | |
| LAGUNA II Grandtour (KG0/1_) 2.0 16V (KG00, KG0K, KG0W) | F4R 712 | 1998 | 135 | Estate | 4 | 8/02 - / | |
| LAGUNA II Grandtour (KG0/1_) 2.0 16V IDE (KG0N) | F5R 700 | 1998 | 140 | Estate | 4 | 4/01 - / | |
| LAGUNA II Grandtour (KG0/1_) 2.0 16V Turbo (KG0S, KG0Z, KG1L, KG1M) | F4R 764 | 1998 | 163 | Estate | 4 | 1/03 - / | |
| LAGUNA II Grandtour (KG0/1_) 2.2 dCi | G9T 707 | 2188 | 140 | Estate | 4 | 5/05 - / | |
| LAGUNA II Grandtour (KG0/1_) 2.2 dCi (KG0F) | G9T 702 | 2188 | 150 | Estate | 4 | 0/01 - / | |
| LAGUNA II Grandtour (KG0/1_) 3.0 V6 24V (KG0D) | L7X 731 | 2946 | 207 | Estate | 6 | 3/01 - / | |
| LAGUNA II Grandtour (KG0/1_) 2.0 dCi (KG1T) | M9R 740 | 1995 | 150 | Estate | 4 | 8/05 - / | |
| LAGUNA II Grandtour (KG0/1_) 2.0 dCi (KG1S) | M9R 760 | 1995 | 173 | Estate | 4 | 1/06 - / | |
| LAGUNA II Grandtour (KG0/1_) 2.2 dCi (KG09) | G9T 600 | 2188 | 116 | Estate | 4 | 4/04 - 0/05 | |
| RENAULT MEGANE II (BM0/1_, CM0/1_) | 8/06 - 2/08 | ||||||
| MEGANE II (BM0/1_, CM0/1_) 2.0 16V Turbo | F4R 776 | 1998 | 163 | Hatchback | 4 | 5/04 - 2/08 | |
| MEGANE II (BM0/1_, CM0/1_) 2.0 Renault Sport | F4R 774 | 1998 | 224 | Hatchback | 4 | 5/04 - 0/09 | |
| MEGANE II (BM0/1_, CM0/1_) 2.0 | F4R 774 | 1998 | 230 | Hatchback | 4 | 8/06 - 2/08 | |
| RENAULT VEL SATIS (BJ0_) | 6/06 - / | ||||||
| VEL SATIS (BJ0_) 2.0 16 V Turbo | F4R 766 | 1998 | 170 | MPV | 4 | 4/04 - / | |
| VEL SATIS (BJ0_) 2.0 16V Turbo (BJ0K) | F4R 762 | 1998 | 163 | MPV | 4 | 6/02 - / | |
| VEL SATIS (BJ0_) 2.2 dCi (BJ0E, BJ0F, BJ0G, BJ0H) | G9T 600 | 2188 | 140 | MPV | 4 | 9/04 - / | |
| VEL SATIS (BJ0_) 2.2 dCi (BJ0E, BJ0F) | G9T 702 | 2188 | 150 | MPV | 4 | 6/02 - / | |
| VEL SATIS (BJ0_) 2.2 dCi (BJ0H) | G9T 600 | 2188 | 116 | MPV | 4 | 4/04 - / | |
