| Description | |
| 3C0 698 151 F | |
| HR1821 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : TRW Width : 175 mm Height : 69.5 mm Thickness : 20 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| AUDI A3 (8V1, 8VK) | 1/12 - / | ||||||
| A3 (8V1, 8VK) S3 quattro | CJXF | 1984 | 286 | Hatchback | 4 | 5/14 - / | |
| A3 (8V1, 8VK) S3 quattro | CJXB | 1984 | 280 | Hatchback | 4 | 2/13 - / | |
| A3 (8V1, 8VK) S3 quattro | CJXC | 1984 | 300 | Hatchback | 4 | 1/12 - / | |
| AUDI A3 Convertible (8V7) | 4/14 - / | ||||||
| A3 Convertible (8V7, 8VE) S3 quattro | CJXC | 1984 | 300 | Convertible | 4 | 4/14 - / | |
| AUDI A3 Limousine (8VS, 8VM) | 0/13 - / | ||||||
| A3 Limousine (8VS, 8VM) S3 quattro | CJXF | 1984 | 286 | Saloon | 4 | 1/14 - / | |
| A3 Limousine (8VS, 8VM) S3 quattro | CJXC | 1984 | 300 | Saloon | 4 | 0/13 - / | |
| A3 Limousine (8VS, 8VM) S3 quattro | CJXB | 1984 | 280 | Saloon | 4 | 0/13 - / | |
| AUDI A3 Sportback (8VA, 8VF) | 1/12 - / | ||||||
| A3 Sportback (8VA, 8VF) S3 quattro | CJXF | 1984 | 286 | Hatchback | 4 | 5/14 - / | |
| A3 Sportback (8VA, 8VF) S3 quattro | CJXB | 1984 | 280 | Hatchback | 4 | 5/13 - / | |
| A3 Sportback (8VA, 8VF) S3 quattro | CJXC | 1984 | 300 | Hatchback | 4 | 1/12 - / | |
| SEAT ALHAMBRA (710) | 6/10 - 5/11 | ||||||
| ALHAMBRA (710, 711) 2.0 TDI | CFGC | 1968 | 177 | MPV | 4 | 1/12 - / | |
| ALHAMBRA (710, 711) 2.0 TDI | CUVC | 1968 | 150 | MPV | 4 | 5/15 - / | |
| ALHAMBRA (710, 711) 2.0 TDI | CUWA | 1968 | 184 | MPV | 4 | 5/15 - / | |
| ALHAMBRA (710, 711) 2.0 TDI 4Drive | CUVC | 1968 | 150 | MPV | 4 | 5/15 - / | |
| ALHAMBRA (710, 711) 2.0 TSI | DEDA | 1984 | 220 | MPV | 4 | 5/15 - / | |
| ALHAMBRA (710, 711) 1.4 TSI | CAVA | 1390 | 150 | MPV | 4 | 6/10 - / | |
| ALHAMBRA (710, 711) 2.0 TDI | CFFB | 1968 | 140 | MPV | 4 | 6/10 - / | |
| ALHAMBRA (710, 711) 2.0 TDI | CFGB | 1968 | 170 | MPV | 4 | 6/10 - / | |
| ALHAMBRA (710, 711) 2.0 TSI | CCZA | 1984 | 200 | MPV | 4 | 1/10 - / | |
| ALHAMBRA (710, 711) 2.0 TDI | CFFE | 1968 | 115 | MPV | 4 | 5/11 - / | |
| ALHAMBRA (710, 711) 2.0 TDI 4Drive | CFFB | 1968 | 140 | MPV | 4 | 5/11 - / | |
| ALHAMBRA (710, 711) 2.0 TDI | CFFA | 1968 | 136 | MPV | 4 | 6/10 - 5/11 | |
| SEAT LEON (5F1) | 0/13 - / | ||||||
| LEON (5F1) 1.4 TSI | CZEA | 1395 | 150 | Hatchback | 4 | 5/14 - / | |
| LEON (5F1) 2.0 Cupra | CJXA | 1984 | 280 | Hatchback | 4 | 0/13 - / | |
| LEON (5F1) 2.0 Cupra | CJXE | 1984 | 265 | Hatchback | 4 | 0/13 - / | |
| SEAT LEON SC (5F5) | 0/13 - / | ||||||
| LEON SC (5F5) 1.4 TSI | CZEA | 1395 | 150 | Coupe | 4 | 5/14 - / | |
| LEON SC (5F5) 2.0 Cupra | CJXE | 1984 | 265 | Coupe | 4 | 0/13 - / | |
| LEON SC (5F5) 2.0 Cupra | CJXA | 1984 | 280 | Coupe | 4 | 0/13 - / | |
| SEAT LEON ST (5F8) | 0/13 - / | ||||||
| LEON ST (5F8) 1.4 TSI | CZEA | 1395 | 150 | Estate | 4 | 5/14 - / | |
| LEON ST (5F8) 2.0 Cupra | CJXA | 1984 | 280 | Estate | 4 | 0/13 - / | |
| LEON ST (5F8) 2.0 Cupra | CJXE | 1984 | 265 | Estate | 4 | 0/13 - / | |
| SKODA OCTAVIA (5E3) | 5/13 - / | ||||||
| OCTAVIA III (5E3, NL3, NR3) 1.6 TDI 4x4 | CLHA | 1598 | 105 | Hatchback | 4 | 9/14 - / | |
| OCTAVIA III (5E3, NL3, NR3) 2.0 TDI / TDI RS 4x4 | CUPA | 1968 | 184 | Hatchback | 4 | 9/14 - / | |
| OCTAVIA III (5E3, NL3, NR3) 1.8 TSI 4x4 | CJSA | 1798 | 180 | Hatchback | 4 | 9/14 - / | |
| OCTAVIA III (5E3, NL3, NR3) 2.0 TDI 4x4 | CKFC | 1968 | 150 | Hatchback | 4 | 9/14 - / | |
| OCTAVIA III (5E3, NL3, NR3) 1.6 TDI 4x4 | CXXB | 1598 | 110 | Hatchback | 4 | 5/15 - / | |
| OCTAVIA III (5E3, NL3, NR3) 1.2 TSI | CJZB | 1197 | 86 | Hatchback | 4 | 1/12 - / | |
| OCTAVIA III (5E3, NL3, NR3) 1.4 TSI | CHPA | 1395 | 140 | Hatchback | 4 | 1/12 - / | |
| OCTAVIA III (5E3, NL3, NR3) 1.6 TDI | CLHA | 1598 | 105 | Hatchback | 4 | 1/12 - / | |
| OCTAVIA III (5E3, NL3, NR3) 1.6 TDI | CLHB | 1598 | 90 | Hatchback | 4 | 1/12 - / | |
| OCTAVIA III (5E3, NL3, NR3) 1.6 TDI | CRKB | 1598 | 110 | Hatchback | 4 | 5/13 - / | |
| OCTAVIA III (5E3, NL3, NR3) 1.8 TSI | CJSA | 1798 | 180 | Hatchback | 4 | 1/12 - / | |
| OCTAVIA III (5E3, NL3, NR3) 2.0 TDI | CKFC | 1968 | 150 | Hatchback | 4 | 1/12 - / | |
| OCTAVIA III (5E3, NL3, NR3) 2.0 TDI | CKFB | 1968 | 143 | Hatchback | 4 | 1/12 - / | |
| OCTAVIA III (5E3, NL3, NR3) 2.0 TDI RS | CUPA | 1968 | 184 | Hatchback | 4 | 5/13 - / | |
| OCTAVIA III (5E3, NL3, NR3) 2.0 TSI RS | CHHB | 1984 | 220 | Hatchback | 4 | 5/13 - / | |
| SKODA OCTAVIA Combi (5E5) | 1/12 - / | ||||||
| OCTAVIA III Combi (5E5) 2.0 TDI 4x4 | CKFC | 1968 | 150 | Estate | 4 | 1/12 - / | |
| OCTAVIA III Combi (5E5) 2.0 TDI / TDI RS 4x4 | CUPA | 1968 | 184 | Estate | 4 | 9/14 - / | |
| OCTAVIA III Combi (5E5) 1.6 TDI 4x4 | CXXB | 1598 | 110 | Estate | 4 | 5/15 - / | |
| OCTAVIA III Combi (5E5) 1.2 TSI | CJZB | 1197 | 86 | Estate | 4 | 1/12 - / | |
| OCTAVIA III Combi (5E5) 1.4 TSI | CHPA | 1395 | 140 | Estate | 4 | 1/12 - / | |
| OCTAVIA III Combi (5E5) 1.6 TDI | CLHA | 1598 | 105 | Estate | 4 | 1/12 - / | |
| OCTAVIA III Combi (5E5) 1.6 TDI | CLHB | 1598 | 90 | Estate | 4 | 1/12 - / | |
| OCTAVIA III Combi (5E5) 1.6 TDI | CRKB | 1598 | 110 | Estate | 4 | 5/13 - / | |
| OCTAVIA III Combi (5E5) 1.6 TDI 4x4 | CLHA | 1598 | 105 | Estate | 4 | 1/12 - / | |
| OCTAVIA III Combi (5E5) 1.8 TSI | CJSA | 1798 | 180 | Estate | 4 | 1/12 - / | |
| OCTAVIA III Combi (5E5) 1.8 TSI 4x4 | CJSB | 1798 | 180 | Estate | 4 | 6/15 - / | |
| OCTAVIA III Combi (5E5) 2.0 TDI | CKFC | 1968 | 150 | Estate | 4 | 1/12 - / | |
| OCTAVIA III Combi (5E5) 2.0 TDI | CKFB | 1968 | 143 | Estate | 4 | 1/12 - / | |
| OCTAVIA III Combi (5E5) 2.0 TDI RS | CUPA | 1968 | 184 | Estate | 4 | 5/13 - / | |
| OCTAVIA III Combi (5E5) 2.0 TSI RS | CHHB | 1984 | 220 | Estate | 4 | 1/12 - / | |
| SKODA SUPERB III (3V3) | 3/15 - / | ||||||
| SUPERB III (3V3) 1.4 TSI | CZDA | 1395 | 150 | Hatchback | 4 | 3/15 - / | |
| SUPERB III (3V3) 1.4 TSI | CZCA | 1395 | 125 | Hatchback | 4 | 3/15 - / | |
| SUPERB III (3V3) 1.4 TSI 4x4 | CZDA | 1395 | 150 | Hatchback | 4 | 3/15 - / | |
| SUPERB III (3V3) 1.6 TDI | DCXA | 1598 | 120 | Hatchback | 4 | 3/15 - / | |
| SUPERB III (3V3) 1.8 TSI | CJSA | 1798 | 180 | Hatchback | 4 | 3/15 - / | |
| SUPERB III (3V3) 2.0 TDI | DDAA | 1968 | 190 | Hatchback | 4 | 3/15 - / | |
| SUPERB III (3V3) 2.0 TDI | CRLB | 1968 | 150 | Hatchback | 4 | 3/15 - / | |
| SUPERB III (3V3) 2.0 TDI 4x4 | CRLB | 1968 | 150 | Hatchback | 4 | 3/15 - / | |
| SUPERB III (3V3) 2.0 TDI 4x4 | DDAA | 1968 | 190 | Hatchback | 4 | 3/15 - / | |
| SUPERB III (3V3) 2.0 TSI | CHHB | 1984 | 220 | Hatchback | 4 | 3/15 - / | |
| SUPERB III (3V3) 2.0 TSI 4x4 | CJXA | 1984 | 280 | Hatchback | 4 | 3/15 - / | |
| SKODA SUPERB III Estate (3V5) | 3/15 - / | ||||||
| SUPERB III Estate (3V5) 1.4 TSI 4x4 | CZDA | 1395 | 150 | Estate | 4 | 3/15 - / | |
| SUPERB III Estate (3V5) 1.8 TSI | CJSA | 1798 | 180 | Estate | 4 | 3/15 - / | |
| SUPERB III Estate (3V5) 2.0 TDI 4x4 | CRLB | 1968 | 150 | Estate | 4 | 3/15 - / | |
| SUPERB III Estate (3V5) 2.0 TSI 4x4 | CJXA | 1984 | 280 | Estate | 4 | 3/15 - / | |
| VOLKSWAGEN CC (358) | 1/11 - 2/16 | ||||||
| CC (358) 1.4 TSI | CKMA | 1390 | 160 | Coupe | 4 | 1/11 - 2/16 | |
| CC (358) 1.8 TSI | CDAB | 1798 | 152 | Coupe | 4 | 1/11 - 2/16 | |
| CC (358) 2.0 TDI | CFFA | 1968 | 136 | Coupe | 4 | 1/11 - 2/16 | |
| CC (358) 2.0 TDI | CFGC | 1968 | 177 | Coupe | 4 | 2/12 - 2/16 | |
| CC (358) 2.0 TDI 4motion | CFFB | 1968 | 140 | Coupe | 4 | 1/11 - 2/16 | |
| CC (358) 2.0 TDI 4motion | CFGB | 1968 | 170 | Coupe | 4 | 1/11 - 1/13 | |
| CC (358) 2.0 TSI | CCTA | 1984 | 200 | Coupe | 4 | 1/11 - 2/16 | |
| CC (358) 2.0 TDI 4motion | CFGC | 1968 | 177 | Coupe | 4 | 2/12 - 2/16 | |
| CC (358) 1.4 TSI MultiFuel | CKMA | 1390 | 160 | Coupe | 4 | 1/11 - 2/16 | |
| CC (358) 1.4 TSI | CZDA | 1395 | 150 | Coupe | 4 | 5/15 - 2/16 | |
| CC (358) 2.0 TDI | CUVC | 1968 | 150 | Coupe | 4 | 5/15 - 2/16 | |
| CC (358) 2.0 TDI | CUWA | 1968 | 184 | Coupe | 4 | 5/15 - 2/16 | |
| CC (358) 2.0 TDI | CFGB | 1968 | 170 | Coupe | 4 | 1/11 - 2/16 | |
| CC (358) 3.6 FSI 4motion | BWS | 3597 | 300 | Coupe | 6 | 1/11 - 2/16 | |
| CC (358) 2.0 TSI | CCZB | 1984 | 210 | Coupe | 4 | 1/11 - 2/16 | |
| CC (358) 2.0 TDI | CFFB | 1968 | 140 | Coupe | 4 | 1/11 - 2/16 | |
| CC (358) 1.8 TSI | CDAA | 1798 | 160 | Coupe | 4 | 1/11 - 2/16 | |
| VOLKSWAGEN GOLF VII (5G1) | 1/13 - / | ||||||
| GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI 4motion | CLHA | 1598 | 105 | Hatchback | 4 | 1/12 - / | |
| GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI 4motion | CRKB | 1598 | 110 | Hatchback | 4 | 1/13 - / | |
| GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTD | CUNA | 1968 | 184 | Hatchback | 4 | 4/13 - / | |
| GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI | CHHB | 1984 | 220 | Hatchback | 4 | 4/13 - / | |
| GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI | CHHA | 1984 | 230 | Hatchback | 4 | 4/13 - / | |
| GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TSI R 4motion | CJXB | 1984 | 280 | Hatchback | 4 | 1/14 - / | |
| GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion | CJXC | 1984 | 300 | Hatchback | 4 | 1/13 - / | |
| GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI | CKFC | 1968 | 150 | Hatchback | 4 | 1/12 - / | |
| GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI | CRVA | 1968 | 110 | Hatchback | 4 | 1/12 - / | |
| GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI 4motion | CKFC | 1968 | 150 | Hatchback | 4 | 1/12 - / | |
| GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI | CZCA | 1395 | 125 | Hatchback | 4 | 5/14 - / | |
| GOLF VII (5G1, BQ1, BE1, BE2) 1.2 TSI | CYVB | 1197 | 110 | Hatchback | 4 | 4/14 - / | |
| GOLF VII (5G1, BQ1, BE1, BE2) 1.4 GTE Hybrid | CUKB | 1395 | 150 | Hatchback | 4 | 5/14 - / | |
| GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI | CZDA | 1395 | 150 | Hatchback | 4 | 5/14 - / | |
| GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI | CNTA | 1984 | 210 | Hatchback | 4 | 1/13 - / | |
| GOLF VII (5G1, BQ1, BE1, BE2) 1.6 | CWVA | 1598 | 110 | Hatchback | 4 | 5/14 - / | |
| GOLF VII (5G1, BQ1, BE1, BE2) 1.0 TSI | CHZD | 999 | 115 | Hatchback | 3 | 5/15 - / | |
| GOLF VII (5G1, BQ1, BE1, BE2) 1.2 TSI | CJZB | 1197 | 86 | Hatchback | 4 | 8/12 - / | |
| GOLF VII (5G1, BQ1, BE1, BE2) 1.2 TSI | CJZA | 1197 | 105 | Hatchback | 4 | 1/12 - / | |
| GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI | CPTA | 1395 | 140 | Hatchback | 4 | 8/12 - / | |
| GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI | CMBA | 1395 | 122 | Hatchback | 4 | 1/12 - / | |
| GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TGI CNG | CPWA | 1395 | 110 | Hatchback | 4 | 6/13 - / | |
| GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI | CLHA | 1598 | 105 | Hatchback | 4 | 8/12 - / | |
| GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI | CLHB | 1598 | 90 | Hatchback | 4 | 4/13 - / | |
| GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI | CRKB | 1598 | 110 | Hatchback | 4 | 1/13 - / | |
| VOLKSWAGEN GOLF VII Variant (BA5) | 3/15 - / | ||||||
| GOLF VII Variant (BA5, BV5) 1.6 | CWVA | 1598 | 110 | Estate | 4 | 5/14 - / | |
| GOLF VII Variant (BA5, BV5) 2.0 GTD | CUNA | 1968 | 184 | Estate | 4 | 1/15 - / | |
| GOLF VII Variant (BA5, BV5) 2.0 R 4motion | CJXC | 1984 | 300 | Estate | 4 | 3/15 - / | |
| GOLF VII Variant (BA5, BV5) 2.0 R 4motion | CJXB | 1984 | 280 | Estate | 4 | 3/15 - / | |
| VOLKSWAGEN PASSAT (362) | 8/10 - 2/14 | ||||||
| PASSAT (362) 2.0 TDI | CFFB | 1968 | 140 | Saloon | 4 | 8/10 - 2/14 | |
| PASSAT (362) 2.0 TDI 4motion | CFFB | 1968 | 140 | Saloon | 4 | 8/10 - 2/14 | |
| PASSAT (362) 1.4 TSI | CTHD | 1390 | 160 | Saloon | 4 | 1/12 - 2/14 | |
| PASSAT (362) 2.0 TDI | CFGC | 1968 | 177 | Saloon | 4 | 2/12 - 2/14 | |
| PASSAT (362) 2.0 TDI | CFGB | 1968 | 170 | Saloon | 4 | 8/10 - 2/14 | |
| PASSAT (362) 2.0 TDI 4motion | CFGB | 1968 | 170 | Saloon | 4 | 8/10 - 1/13 | |
| PASSAT (362) 2.0 TDI 4motion | CFGC | 1968 | 177 | Saloon | 4 | 1/13 - 2/14 | |
| PASSAT (362) 1.4 TSI EcoFuel | CDGA | 1390 | 150 | Saloon | 4 | 8/10 - 2/14 | |
| PASSAT (362) 3.6 FSI 4motion | BWS | 3597 | 300 | Saloon | 6 | 1/11 - 2/14 | |
| PASSAT (362) 2.0 TDI | CFFA | 1968 | 136 | Saloon | 4 | 8/10 - 2/14 | |
| PASSAT (362) 1.4 TSI MultiFuel | CKMA | 1390 | 160 | Saloon | 4 | 1/10 - 2/14 | |
| PASSAT (362) 1.8 TSI | CDAA | 1798 | 160 | Saloon | 4 | 8/10 - 2/14 | |
| PASSAT (362) 1.8 TSI | CDAB | 1798 | 152 | Saloon | 4 | 2/11 - 2/14 | |
| PASSAT (362) 2.0 TSI | CCZB | 1984 | 210 | Saloon | 4 | 1/10 - 2/14 | |
| PASSAT (362) 1.4 TSI | CAXA | 1390 | 122 | Saloon | 4 | 8/10 - 2/14 | |
| PASSAT (362) 1.6 TDI | CAYC | 1598 | 105 | Saloon | 4 | 8/10 - 2/14 | |
| VOLKSWAGEN PASSAT (3G2) | 5/15 - / | ||||||
| PASSAT (3G2) 1.4 TSI | CZEA | 1395 | 150 | Saloon | 4 | 1/14 - / | |
| PASSAT (3G2) 2.0 TDI | CRLB | 1968 | 150 | Saloon | 4 | 1/14 - / | |
| PASSAT (3G2) 2.0 TDI 4motion | CUAA | 1968 | 240 | Saloon | 4 | 8/14 - / | |
| PASSAT (3G2) 1.4 TSI | CZCA | 1395 | 125 | Saloon | 4 | 1/14 - / | |
| PASSAT (3G2) 1.6 TDI | DCXA | 1598 | 120 | Saloon | 4 | 8/14 - / | |
| PASSAT (3G2) 2.0 TDI | DDAA | 1968 | 190 | Saloon | 4 | 1/14 - / | |
| PASSAT (3G2) 2.0 TDI 4motion | DDAA | 1968 | 190 | Saloon | 4 | 1/14 - / | |
| PASSAT (3G2) 1.4 TSI 4motion | CZEA | 1395 | 150 | Saloon | 4 | 2/15 - / | |
| PASSAT (3G2) 1.8 TSI | CJSA | 1798 | 180 | Saloon | 4 | 2/15 - / | |
| PASSAT (3G2) 2.0 TDI 4motion | CRLB | 1968 | 150 | Saloon | 4 | 2/15 - / | |
| PASSAT (3G2) 2.0 TSI | CHHB | 1984 | 220 | Saloon | 4 | 2/15 - / | |
| PASSAT (3G2) 2.0 TSI 4motion | CJXA | 1984 | 280 | Saloon | 4 | 5/15 - / | |
| VOLKSWAGEN PASSAT (A32, A33) | 4/11 - / | ||||||
| PASSAT (A32, A33) 3.6 FSI | CDVB | 3598 | 280 | Saloon | 6 | 4/11 - / | |
| VOLKSWAGEN PASSAT ALLTRACK (365) | 1/12 - 2/14 | ||||||
| PASSAT ALLTRACK (365) 1.8 TSI | CDAB | 1798 | 152 | Estate | 4 | 1/12 - 2/14 | |
| PASSAT ALLTRACK (365) 1.8 TSI | CDAA | 1798 | 160 | Estate | 4 | 1/12 - 2/14 | |
| PASSAT ALLTRACK (365) 2.0 TDI | CFFB | 1968 | 140 | Estate | 4 | 1/12 - 2/14 | |
| PASSAT ALLTRACK (365) 2.0 TDI 4motion | CFFB | 1968 | 140 | Estate | 4 | 1/12 - 2/14 | |
| PASSAT ALLTRACK (365) 2.0 TDI 4motion | CFGB | 1968 | 170 | Estate | 4 | 1/12 - 2/14 | |
| PASSAT ALLTRACK (365) 2.0 TDI 4motion | CFGC | 1968 | 177 | Estate | 4 | 1/13 - 2/14 | |
| PASSAT ALLTRACK (365) 2.0 TSI 4motion | CCZB | 1984 | 210 | Estate | 4 | 1/12 - 2/14 | |
| VOLKSWAGEN PASSAT CC (357) | 1/08 - 5/10 | ||||||
| PASSAT CC (357) 1.8 TSI | BZB | 1798 | 160 | Coupe | 4 | 6/08 - 1/12 | |
| PASSAT CC (357) 3.6 FSI 4motion | BWS | 3597 | 300 | Coupe | 6 | 5/09 - 5/10 | |
| PASSAT CC (357) 3.6 FSI | BLV | 3597 | 280 | Coupe | 6 | 6/08 - 1/12 | |
| PASSAT CC (357) 3.6 FSI 4motion | BLV | 3597 | 280 | Coupe | 6 | 6/08 - 1/12 | |
| PASSAT CC (357) 2.0 TDI | CBBB | 1968 | 170 | Coupe | 4 | 6/08 - 1/12 | |
| PASSAT CC (357) 2.0 TSI | CAWB | 1984 | 200 | Coupe | 4 | 6/08 - 1/12 | |
| PASSAT CC (357) 2.0 BlueTDI | CBAC | 1968 | 143 | Coupe | 4 | 5/09 - 1/10 | |
| PASSAT CC (357) 2.0 TDI 4motion | CBAB | 1968 | 140 | Coupe | 4 | 8/09 - 1/12 | |
| PASSAT CC (357) 2.0 TDI 4motion | CBBB | 1968 | 170 | Coupe | 4 | 1/09 - 1/12 | |
| PASSAT CC (357) 2.0 TDI | CBAB | 1968 | 140 | Coupe | 4 | 6/08 - 1/12 | |
| PASSAT CC (357) 2.0 TSI | CCZB | 1984 | 211 | Coupe | 4 | 1/09 - 1/12 | |
| PASSAT CC (357) 2.0 TDI | CBBA | 1968 | 163 | Coupe | 4 | 5/08 - 5/11 | |
| PASSAT CC (357) 1.4 TSI MultiFuel | CKMA | 1390 | 160 | Coupe | 4 | 1/11 - 1/12 | |
| PASSAT CC (357) 2.0 TDI | CBAA | 1968 | 136 | Coupe | 4 | 6/08 - 5/11 | |
| PASSAT CC (357) 1.8 TSI | CDAB | 1798 | 152 | Coupe | 4 | 1/08 - 5/10 | |
| VOLKSWAGEN PASSAT Variant (365) | 2/11 - 2/14 | ||||||
| PASSAT Variant (365) 1.4 TSI | CTHD | 1390 | 160 | Estate | 4 | 1/12 - 2/14 | |
| PASSAT Variant (365) 2.0 TDI | CFGC | 1968 | 177 | Estate | 4 | 2/12 - 2/14 | |
| PASSAT Variant (365) 2.0 TDI 4motion | CFGC | 1968 | 177 | Estate | 4 | 1/13 - 2/14 | |
| PASSAT Variant (365) 1.4 TSI | CAXA | 1390 | 122 | Estate | 4 | 8/10 - 2/14 | |
| PASSAT Variant (365) 1.8 TSI | CDAA | 1798 | 160 | Estate | 4 | 8/10 - 2/14 | |
| PASSAT Variant (365) 1.6 TDI | CAYC | 1598 | 105 | Estate | 4 | 8/10 - 2/14 | |
| PASSAT Variant (365) 2.0 TSI | CCZB | 1984 | 210 | Estate | 4 | 1/10 - 2/14 | |
| PASSAT Variant (365) 2.0 TDI | CFFB | 1968 | 140 | Estate | 4 | 8/10 - 2/14 | |
| PASSAT Variant (365) 2.0 TDI 4motion | CFFB | 1968 | 140 | Estate | 4 | 8/10 - 2/14 | |
| PASSAT Variant (365) 2.0 TDI | CFGB | 1968 | 170 | Estate | 4 | 8/10 - 2/14 | |
| PASSAT Variant (365) 2.0 TDI 4motion | CFGB | 1968 | 170 | Estate | 4 | 8/10 - 1/13 | |
| PASSAT Variant (365) 1.4 TSI EcoFuel | CDGA | 1390 | 150 | Estate | 4 | 8/10 - 2/14 | |
| PASSAT Variant (365) 3.6 FSI 4motion | BWS | 3597 | 300 | Estate | 6 | 1/11 - 2/14 | |
| PASSAT Variant (365) 1.4 TSI MultiFuel | CKMA | 1390 | 160 | Estate | 4 | 1/10 - 2/14 | |
| PASSAT Variant (365) 2.0 TDI | CFFA | 1968 | 136 | Estate | 4 | 8/10 - 2/14 | |
| PASSAT Variant (365) 1.8 TSI | CDAB | 1798 | 152 | Estate | 4 | 2/11 - 2/14 | |
| VOLKSWAGEN PASSAT Variant (3G5) | 5/15 - / | ||||||
| PASSAT Variant (3G5) 1.4 280TSI | CZEA | 1395 | 150 | Estate | 4 | 1/16 - / | |
| PASSAT Variant (3G5) 2.0 TDI | CRLB | 1968 | 150 | Estate | 4 | 1/14 - / | |
| PASSAT Variant (3G5) 2.0 TDI 4motion | CUAA | 1968 | 240 | Estate | 4 | 8/14 - / | |
| PASSAT Variant (3G5) 1.4 TSI | CZCA | 1395 | 125 | Estate | 4 | 1/14 - / | |
| PASSAT Variant (3G5) 1.6 TDI | DCXA | 1598 | 120 | Estate | 4 | 8/14 - / | |
| PASSAT Variant (3G5) 2.0 TDI | DDAA | 1968 | 190 | Estate | 4 | 1/14 - / | |
| PASSAT Variant (3G5) 2.0 TDI 4motion | DDAA | 1968 | 190 | Estate | 4 | 1/14 - / | |
| PASSAT Variant (3G5) 1.4 TSI 4motion | CZEA | 1395 | 150 | Estate | 4 | 2/15 - / | |
| PASSAT Variant (3G5) 1.8 TSI | CJSA | 1798 | 180 | Estate | 4 | 2/15 - / | |
| PASSAT Variant (3G5) 2.0 TDI 4motion | CRLB | 1968 | 150 | Estate | 4 | 2/15 - / | |
| PASSAT Variant (3G5) 2.0 380TSI | CHHB | 1984 | 220 | Estate | 4 | 4/16 - / | |
| PASSAT Variant (3G5) 2.0 TSI 4motion | CJXA | 1984 | 280 | Estate | 4 | 5/15 - / | |
| VOLKSWAGEN SHARAN (7N) | 5/10 - / | ||||||
| SHARAN (7N1, 7N2) 1.8 TSI | CDAA | 1798 | 160 | MPV | 4 | 1/11 - / | |
| SHARAN (7N1, 7N2) 2.0 TDI | CFGC | 1968 | 177 | MPV | 4 | 1/13 - / | |
| SHARAN (7N1, 7N2) 1.4 TSI | CZDA | 1395 | 150 | MPV | 4 | 5/15 - / | |
| SHARAN (7N1, 7N2) 2.0 TDI | CUVC | 1968 | 150 | MPV | 4 | 5/15 - / | |
| SHARAN (7N1, 7N2) 2.0 TDI | CUWA | 1968 | 184 | MPV | 4 | 5/15 - / | |
| SHARAN (7N1, 7N2) 2.0 TDI 4motion | CUVC | 1968 | 150 | MPV | 4 | 5/15 - / | |
| SHARAN (7N1, 7N2) 2.0 TSI | DEDA | 1984 | 220 | MPV | 4 | 5/15 - / | |
| SHARAN (7N1, 7N2) 2.0 TSI | CCZA | 1984 | 200 | MPV | 4 | 2/10 - / | |
| SHARAN (7N1, 7N2) 1.4 TSI | CAVA | 1390 | 150 | MPV | 4 | 5/10 - / | |
| SHARAN (7N1, 7N2) 2.0 TDI | CFFB | 1968 | 140 | MPV | 4 | 5/10 - / | |
| SHARAN (7N1, 7N2) 2.0 TDI | CFGB | 1968 | 170 | MPV | 4 | 8/10 - / | |
| SHARAN (7N1, 7N2) 2.0 TDI | CFFE | 1968 | 115 | MPV | 4 | 5/11 - / | |
| SHARAN (7N1, 7N2) 2.0 TDI 4motion | CFFA | 1968 | 136 | MPV | 4 | 5/11 - 5/12 | |
| SHARAN (7N1, 7N2) 2.0 TDI 4motion | CFFB | 1968 | 140 | MPV | 4 | 5/11 - / | |
| SHARAN (7N1, 7N2) 2.0 TDI | CFFA | 1968 | 136 | MPV | 4 | 5/10 - / | |












